Products
Last 30 days · what's selling, trending, and stale
Trending up
Last 7 days vs prior 30-day pace
Blue · SKU 12559
0.29/day now vs 0.00/day before
Fire Orange · SKU 6926608108495
0.14/day now vs 0.00/day before
SKU 679321934
0.14/day now vs 0.00/day before
Froot Loops + Gasberry Muffin (Hybrid) · SKU 713310637032
0.14/day now vs 0.00/day before
Gush Mintz (Indica) · SKU 850062132634
0.14/day now vs 0.00/day before
Blackberry Blueberry · SKU 810125439926
0.14/day now vs 0.00/day before
Trending down
Slowing vs prior 30-day pace
Orange Slush · SKU 8101248743
0.00/day now vs 0.10/day before
Fresh Mint · SKU 6936760817500
0.00/day now vs 0.10/day before
Polar Ice · SKU 731723642023
0.00/day now vs 0.10/day before
King Slim Size · SKU 716165291497
0.00/day now vs 0.20/day before
Simply Mint · SKU 6926608116872
0.00/day now vs 0.57/day before
Grape Ice · SKU 6926608116773
0.00/day now vs 0.97/day before
Stale inventory
Sold before, nothing in 30+ days
3CHI Delta 8 Gummies1201d idle
Purple Amanita Mushroom Gummies | 3000mg1193d idle
Afghan Hemp Woods Organic Wraps | 2 Pack1186d idle
Skittles Mixed Fruit Gummies | 50g1185d idle
Delta Extrax Delta-8 THC Cartridge1185d idle
Montecristo White Toro1184d idle
By category
Editable keyword grouping — manage in Settings
Uncategorized
$11,880.65
777 units · 347 products
All products
Click a column to sort · filter by category or search
top 300 of 347 by revenue
| Product | Revenue ↓ | Units | Orders | Customers | Units/day (30d) | Last sold |
|---|---|---|---|---|---|---|
Sour Rainbow no sku · Uncategorized | $679.83 | 17 | 6 | 6 | 0.57 | 14d ago |
Grape · SKU 850074358800 850074358800 · Uncategorized | $384.89 | 11 | 2 | 2 | 0.37 | 15d ago |
The Real Miami Mint · SKU 942411010141 942411010141 · Uncategorized | $249.90 | 10 | 4 | 4 | 0.33 | 5d ago |
Pineapple Lemon · SKU 6926608116971 6926608116971 · Uncategorized | $199.60 | 40 | 6 | 6 | 1.33 | 7d ago |
Apple Berry Blast · SKU 6926608116926 6926608116926 · Uncategorized | $169.66 | 34 | 6 | 6 | 1.13 | 7d ago |
Lychee ice · SKU 850081423744 850081423744 · Uncategorized | $149.97 | 3 | 2 | 2 | 0.10 | 7d ago |
Baja Berry (H) / X-41 (H) / Daydream (I) · SKU 810154389186 810154389186 · Uncategorized | $149.95 | 5 | 2 | 2 | 0.17 | 18d ago |
SKU 060724333914 060724333914 · Uncategorized | $149.94 | 6 | 5 | 4 | 0.20 | 8d ago |
Grape Ice · SKU 6926608116773 6926608116773 · Uncategorized | $144.71 | 29 | 9 | 9 | 0.97 | 7d ago |
Fruity Pebbles (Sativa) / Pink Panties (Indica) · SKU 840352522740 840352522740 · Uncategorized | $134.97 | 3 | 3 | 3 | 0.10 | 6d ago |
Pink Lemonade (NEW) · SKU 6971824064896 6971824064896 · Uncategorized | $134.95 | 5 | 1 | 1 | 0.17 | 29d ago |
Strawberry Watermelon · SKU 6971824064100 6971824064100 · Uncategorized | $125.94 | 6 | 2 | 1 | 0.20 | 13d ago |
Blue Razz no sku · Uncategorized | $119.97 | 3 | 2 | 2 | 0.10 | 12d ago |
Watermelon Ice · SKU 872507280229 872507280229 · Uncategorized | $119.92 | 8 | 2 | 2 | 0.27 | 8d ago |
Pineapple Coconut · SKU 6971824063059 6971824063059 · Uncategorized | $107.96 | 4 | 1 | 1 | 0.13 | 14d ago |
Grape ice · SKU 850081423751 850081423751 · Uncategorized | $99.98 | 2 | 1 | 1 | 0.07 | 18d ago |
Oreoz (Hybrid) · SKU 850067604471 850067604471 · Uncategorized | $99.96 | 4 | 4 | 4 | 0.13 | 7d ago |
Exodus Diamond Sauce Collection CB9A Disposable | 3.5g 850062132627 · Uncategorized | $99.96 | 4 | 3 | 3 | 0.13 | 7d ago |
SKU 850039871863 850039871863 · Uncategorized | $99.95 | 5 | 2 | 1 | 0.17 | 9d ago |
Strawberry Cough (Hybrid) · SKU 158537320211 158537320211 · Uncategorized | $95.88 | 12 | 8 | 5 | 0.40 | 14d ago |
SKU 850068656325 850068656325 · Uncategorized | $89.97 | 3 | 1 | 1 | 0.10 | 16d ago |
Bluberry Mint · SKU 6975569848964 6975569848964 · Uncategorized | $89.95 | 5 | 2 | 2 | 0.17 | 12d ago |
White Gummy · SKU 267230301011 267230301011 · Uncategorized | $89.94 | 6 | 5 | 4 | 0.20 | 9d ago |
Death Star OG (Indica) · SKU 810096585820 810096585820 · Uncategorized | $89.94 | 6 | 4 | 4 | 0.20 | 8d ago |
Georgia Peach (Indica) · SKU 721718300328 721718300328 · Uncategorized | $87.92 | 8 | 6 | 3 | 0.27 | 9d ago |
Sour Strawberry · SKU 001 001 · Uncategorized | $79.99 | 3 | 2 | 2 | 0.10 | 20d ago |
Cherry no sku · Uncategorized | $79.98 | 2 | 1 | 1 | 0.07 | 9d ago |
Simply Mint · SKU 6926608116872 6926608116872 · Uncategorized | $79.84 | 16 | 6 | 6 | 0.53 | 7d ago |
Wintergreen
Choose Strength:3mg · SKU 679523965174 679523965174 · Uncategorized | $75.96 | 4 | 1 | 1 | 0.13 | 29d ago |
Orange · SKU 6973199598389 6973199598389 · Uncategorized | $74.99 | 1 | 1 | 1 | 0.03 | 19d ago |
Blue Razz Ice · SKU 942411010387 942411010387 · Uncategorized | $74.97 | 3 | 2 | 2 | 0.10 | 10d ago |
Simply Mint · SKU 942411010226 942411010226 · Uncategorized | $74.97 | 3 | 2 | 2 | 0.10 | 18d ago |
SKU 872451257827 872451257827 · Uncategorized | $74.97 | 3 | 1 | 1 | 0.10 | 15d ago |
Vanilla Custard
Choose Strength:3 mg · SKU 536494366 536494366 · Uncategorized | $74.95 | 5 | 2 | 2 | 0.17 | 12d ago |
SKU 850070153508 850070153508 · Uncategorized | $71.98 | 2 | 1 | 1 | 0.07 | 7d ago |
Strawberry Shortcake · SKU 6975984052885 6975984052885 · Uncategorized | $70.00 | 14 | 4 | 4 | 0.47 | 5d ago |
Pineapple Passion Orange · SKU 5056716407997 5056716407997 · Uncategorized | $69.98 | 2 | 1 | 1 | 0.07 | 8d ago |
Blue Razz Ice · SKU 872507280168 872507280168 · Uncategorized | $69.96 | 4 | 3 | 3 | 0.13 | 9d ago |
Triple Berry Ice · SKU 872507280205 872507280205 · Uncategorized | $69.96 | 4 | 3 | 3 | 0.13 | 9d ago |
SKU 955575580043 955575580043 · Uncategorized | $69.86 | 14 | 1 | 1 | 0.47 | 23d ago |
Polar Ice · SKU 731723642023 731723642023 · Uncategorized | $68.97 | 3 | 3 | 3 | 0.10 | 10d ago |
Rainbow Belts · SKU 850054567475 850054567475 · Uncategorized | $59.98 | 2 | 2 | 2 | 0.07 | 14d ago |
Strawberry Cheesecake (Indica) · SKU 850069962098 850069962098 · Uncategorized | $59.98 | 2 | 2 | 2 | 0.07 | 17d ago |
Miami Mint · SKU 5056716407782 5056716407782 · Uncategorized | $59.98 | 2 | 2 | 2 | 0.07 | 15d ago |
Death Star OG (Indica) · SKU 810096585240 810096585240 · Uncategorized | $59.97 | 3 | 2 | 2 | 0.10 | 13d ago |
Berry White (Sativa) · SKU 850054567666 850054567666 · Uncategorized | $59.97 | 3 | 1 | 1 | 0.10 | 29d ago |
Mint No1
Choose Strength:6mg · SKU 0012436993252 0012436993252 · Uncategorized | $59.97 | 3 | 1 | 1 | 0.10 | 29d ago |
SKU 810149700033 810149700033 · Uncategorized | $59.97 | 3 | 3 | 1 | 0.10 | 5d ago |
Sour Joker (Sativa) · SKU 810096585813 810096585813 · Uncategorized | $59.96 | 4 | 2 | 2 | 0.13 | 8d ago |
Alien Cookie (Hybrid) · SKU 810096585783 810096585783 · Uncategorized | $59.96 | 4 | 2 | 2 | 0.13 | 8d ago |
My Love · SKU 869716521939 869716521939 · Uncategorized | $53.97 | 3 | 1 | 1 | 0.10 | 15d ago |
Watermelon Ice · SKU 6977703643305 6977703643305 · Uncategorized | $50.97 | 3 | 2 | 2 | 0.10 | 6d ago |
D11 THC-H+HHC (DESIRE/HYBRID)-VENICE-GELATO · SKU 810121209264 810121209264 · Uncategorized | $49.99 | 1 | 1 | 1 | 0.03 | 26d ago |
Silver · SKU 6943498628957 6943498628957 · Uncategorized | $49.99 | 1 | 1 | 1 | 0.03 | 26d ago |
D8 HHC+THC-V (CLARITY/HYBRID)-BOSTON-CAFE RACER · SKU 810121209325 810121209325 · Uncategorized | $49.99 | 1 | 1 | 1 | 0.03 | 25d ago |
D8 CBN+THC-P (DREAM/INDICA)- LONDON-ROYAL RUNTZ · SKU 810121209332 810121209332 · Uncategorized | $49.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Blue Raz Ice · SKU 12913 12913 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 7d ago |
Blackberry B-Pop · SKU 810125438301 810125438301 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 21d ago |
Sour Mango Pineapple · SKU 810125438202 810125438202 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 6d ago |
Orange Slush · SKU 8101248743 8101248743 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 8d ago |
ALASKAN THUNDER FUCK · SKU 691835069432 691835069432 · Uncategorized | $49.98 | 2 | 1 | 1 | 0.07 | 24d ago |
Watermelon Runts (Hybrid) · SKU 810096585998 810096585998 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 6d ago |
Sour Fcuking Fab (SOUR) · SKU 12905 12905 · Uncategorized | $49.98 | 2 | 2 | 2 | 0.07 | 9d ago |
Blue Razz Ice · SKU 850071163414 850071163414 · Uncategorized | $49.98 | 2 | 1 | 1 | 0.07 | 8d ago |
SKU 6975886087121 6975886087121 · Uncategorized | $47.99 | 1 | 1 | 1 | 0.03 | 19d ago |
Sour Wildberry Twist · SKU 5061028595157 5061028595157 · Uncategorized | $47.97 | 3 | 2 | 2 | 0.10 | 6d ago |
AK-47 (Sativa) / Blue Flame Nuggs (Indica) · SKU 840352522702 840352522702 · Uncategorized | $44.99 | 1 | 1 | 1 | 0.03 | 28d ago |
Sour Diesel Runtz (Sativa) / Granddaddy Purple (Indica) · SKU 840352522764 840352522764 · Uncategorized | $44.99 | 1 | 1 | 1 | 0.03 | 28d ago |
Sugar Gas Rush (Sativa) / Cotton Candy Crush (Indica) · SKU 840352543394 840352543394 · Uncategorized | $44.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Birthday Cake (Sativa) / Ice Cream Cake (Indica) · SKU 840352522726 840352522726 · Uncategorized | $44.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Lemon Heads · SKU 872507280281 872507280281 · Uncategorized | $44.97 | 3 | 1 | 1 | 0.10 | 20d ago |
Molten Lava (Indica) · SKU 761152068699 761152068699 · Uncategorized | $44.97 | 3 | 3 | 1 | 0.10 | 8d ago |
Strawberry Kiwi · SKU 872507280120 872507280120 · Uncategorized | $44.97 | 3 | 1 | 1 | 0.10 | 8d ago |
Nana rose · SKU 683723247176 683723247176 · Uncategorized | $43.98 | 2 | 1 | 1 | 0.07 | 8d ago |
Ice Cream Cake (Hybrid) · SKU 721718300359 721718300359 · Uncategorized | $43.96 | 4 | 4 | 3 | 0.13 | 18d ago |
White Gummy · SKU 6971824064216 6971824064216 · Uncategorized | $41.98 | 2 | 2 | 2 | 0.07 | 11d ago |
Lemon Drop (Sativa) · SKU 850069962340 850069962340 · Uncategorized | $40.00 | 4 | 2 | 2 | 0.13 | 8d ago |
Vanilla Kush (Indica) · SKU 810200471124 810200471124 · Uncategorized | $39.99 | 1 | 1 | 1 | 0.03 | 27d ago |
Apple Rum · SKU 850069228200 850069228200 · Uncategorized | $39.99 | 1 | 1 | 1 | 0.03 | 19d ago |
Zkittlez ( Indica ) · SKU 840352529060 840352529060 · Uncategorized | $39.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Train Wreck ( Sativa ) · SKU 840352529046 840352529046 · Uncategorized | $39.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Artic Cool Mint/Mint 0'
Choose Strength:3mg · SKU 01243699315 01243699315 · Uncategorized | $39.98 | 2 | 1 | 1 | 0.07 | 29d ago |
Candy Fumes (Indica) · SKU 850054567734 850054567734 · Uncategorized | $39.98 | 2 | 2 | 2 | 0.07 | 19d ago |
Blue Nerdz (Hybrid) · SKU 850054567697 850054567697 · Uncategorized | $39.98 | 2 | 1 | 1 | 0.07 | 21d ago |
Pineapple Lime · SKU 810186630164 810186630164 · Uncategorized | $39.98 | 2 | 1 | 1 | 0.07 | 8d ago |
Strawberry Milk
Choose Strength:6 mg · SKU 819905020699 819905020699 · Uncategorized | $38.97 | 3 | 1 | 1 | 0.10 | 20d ago |
SKU 696831876794 696831876794 · Uncategorized | $36.99 | 1 | 1 | 1 | 0.03 | 22d ago |
Panther Black · SKU 810042460188 810042460188 · Uncategorized | $35.99 | 1 | 1 | 1 | 0.03 | 14d ago |
Sunrise · SKU 6975569848940 6975569848940 · Uncategorized | $35.98 | 2 | 1 | 1 | 0.07 | 24d ago |
Orange Pomegranate Cranberry · SKU 5056716405580 5056716405580 · Uncategorized | $35.98 | 2 | 2 | 2 | 0.07 | 18d ago |
3 Pack · SKU 0-222556682787 0-222556682787 · Uncategorized | $35.98 | 2 | 2 | 2 | 0.07 | 16d ago |
Grape gas (Indica) · SKU 796817654108 796817654108 · Uncategorized | $35.96 | 4 | 3 | 3 | 0.13 | 21d ago |
Strawberry Ice · SKU 6975984052861 6975984052861 · Uncategorized | $35.00 | 7 | 6 | 6 | 0.23 | 5d ago |
Dragon Fruit Lemonade · SKU 6975984053677 6975984053677 · Uncategorized | $35.00 | 7 | 6 | 6 | 0.23 | 5d ago |
Watermelon Haze (Hybrid) · SKU 850063019873 850063019873 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 26d ago |
Watermelon Mint · SKU 810203874182 810203874182 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Blueberry Drip (Indica) · SKU 850063019859 850063019859 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 20d ago |
Blue Razz · SKU 850074358626 850074358626 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Blackberry Blueberry / Blue Razz Ice · SKU 5056716409700 5056716409700 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Pomegranate Blast · SKU 5056716408017 5056716408017 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Golden Berry / Scary Berry · SKU 5056716409724 5056716409724 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Miami Mint / Winter Mint · SKU 5056716409717 5056716409717 · Uncategorized | $34.99 | 1 | 1 | 1 | 0.03 | 9d ago |
Caribbean Breeze · SKU 810183254448 810183254448 · Uncategorized | $32.45 | 5 | 2 | 2 | 0.17 | 17d ago |
Mellow Kush (Sativa) · SKU 810167766991 810167766991 · Uncategorized | $31.98 | 2 | 2 | 2 | 0.07 | 21d ago |
Pomegranate Blast · SKU 5061028595577 5061028595577 · Uncategorized | $31.98 | 2 | 2 | 2 | 0.07 | 16d ago |
Sour Berry Bubblegum (kick) · SKU 5061028595133 5061028595133 · Uncategorized | $31.98 | 2 | 2 | 1 | 0.07 | 10d ago |
Peach Bull · SKU 810203872423 810203872423 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 28d ago |
Pink Rozay (Indica) · SKU 766679202748 766679202748 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 28d ago |
Miami Mint · SKU 6971824064292 6971824064292 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 27d ago |
Lemon Stripes (S) / OZK (I) / Mango Kush (H) · SKU 810154389193 810154389193 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Miami Mint (Sativa) · SKU 850069962050 850069962050 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 22d ago |
White Runtz (Hybrid - Bali - Tranquility - HHC, CBD, CBN, CBG, H4CBD) · SKU 810121206003 810121206003 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 22d ago |
Georgia Peach (Hybrid) · SKU 850069962036 850069962036 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 19d ago |
Grape · SKU 850081423119 850081423119 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Pineapple Upside Down Cake (Hybrid) · SKU 766679202724 766679202724 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Pink Haze (S) / Candyland (S) / Straw-Haze (S) · SKU 810154389148 810154389148 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Lemon Haze (Sativa) · SKU 850069962043 850069962043 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 14d ago |
Apple Fritter (Indica) · SKU 648564768624 648564768624 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Blueberry OG (Indica) no sku · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Black Sugar Rose (Indica) · SKU 648564768594 648564768594 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 9d ago |
Peach Kush (H) / Mango Berry (I) / Yellow Diesel (S) · SKU 810154389209 810154389209 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 9d ago |
Sour Cherry Limeade (Sativa) · SKU 648564768600 648564768600 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Georgia Pie (Indica) · SKU 769293885182 769293885182 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Watermelon Ice · SKU 5056716407850 5056716407850 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Purple Runtz (Indica) · SKU 850069962074 850069962074 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 7d ago |
Girl scout cookies (Hybrid) no sku · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 7d ago |
Blue Razz · SKU 876343343056 876343343056 · Uncategorized | $29.99 | 1 | 1 | 1 | 0.03 | 5d ago |
Pineapple Grapefruit Freeze
Choose Strength:3 mg · SKU 536494483 536494483 · Uncategorized | $29.98 | 2 | 1 | 1 | 0.07 | 29d ago |
Peach Ice · SKU 783970793591 783970793591 · Uncategorized | $29.97 | 3 | 2 | 2 | 0.10 | 13d ago |
Blue Rancher Blow Pop · SKU 6971824063547 6971824063547 · Uncategorized | $26.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Cool Mint · SKU 6971824063073 6971824063073 · Uncategorized | $26.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Juicy Peach Ice · SKU 6971824063097 6971824063097 · Uncategorized | $26.99 | 1 | 1 | 1 | 0.03 | 17d ago |
Blue and Black · SKU 6940695630202 6940695630202 · Uncategorized | $26.99 | 1 | 1 | 1 | 0.03 | 13d ago |
Grape · SKU 850081423041 850081423041 · Uncategorized | $26.97 | 3 | 1 | 1 | 0.10 | 25d ago |
Blue Raz Ice · SKU 6975984056920 6975984056920 · Uncategorized | $25.99 | 1 | 1 | 1 | 0.03 | 23d ago |
Matcha Glaze (Indica) · SKU 747462566292 747462566292 · Uncategorized | $25.98 | 2 | 2 | 2 | 0.07 | 8d ago |
Mango Melon Berries
Choose Strength:3mg · SKU 850057761191 850057761191 · Uncategorized | $25.98 | 2 | 1 | 1 | 0.07 | 12d ago |
Tripple Mango - Strawberry Ice · SKU 6974734434469 6974734434469 · Uncategorized | $25.00 | 2 | 1 | 1 | 0.07 | 12d ago |
Watermelon UCE - Strawberry Banana · SKU 6974734434506 6974734434506 · Uncategorized | $25.00 | 2 | 1 | 1 | 0.07 | 12d ago |
Kiwi Passion Fruit Guava - Pineapple Coconut · SKU 6974734434445 6974734434445 · Uncategorized | $25.00 | 2 | 1 | 1 | 0.07 | 12d ago |
Strawberry Jam · SKU 664404041573 664404041573 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 22d ago |
Grape Jam · SKU 12917 12917 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 28d ago |
Bomb Pop · SKU 942411010103 942411010103 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 26d ago |
Sour Strawberry Raspberry (SOUR) · SKU 12906 12906 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 25d ago |
Grape Koolaid · SKU 12918 12918 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 24d ago |
Sour Raz Cherry Orange · SKU 12927 12927 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 24d ago |
Pink&Blue · SKU 810164281814 810164281814 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 22d ago |
Raspberry Peach Lime · SKU 810125438264 810125438264 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Iced Blackberry Pop (JAM) · SKU 12909 12909 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Meta Moon · SKU 942411010127 942411010127 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Orange Jam · SKU 12920 12920 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 21d ago |
DARK KARMA · SKU 691835069937 691835069937 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Blackberry Acai · SKU 810107496497 810107496497 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 19d ago |
Strawberry B-Pop · SKU 810125438325 810125438325 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Strawberry Mango · SKU 664404041597 664404041597 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 17d ago |
Strawberry Jam · SKU 12929 12929 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 17d ago |
Wild Cherry Slush · SKU 810164282729 810164282729 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 16d ago |
Maui Wowie (Sativa) · SKU 850067604464 850067604464 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 16d ago |
Sour Lemon Gummies · SKU 12925 12925 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Peach Jam · SKU 12921 12921 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 15d ago |
MELTED SHERB · SKU 691835069739 691835069739 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Orange Fcuking Fab · SKU 810125438363 810125438363 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Ice Cream Cake (Sativa) · SKU 850062132641 850062132641 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 14d ago |
Kunafa Pistachio · SKU 850081423096 850081423096 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 12d ago |
Blue Razz Grape Ice · SKU 5061028596185 5061028596185 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 12d ago |
TrainWreck · SKU 525458531611 525458531611 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Amnesia Haze (Hybrid) · SKU 810096585868 810096585868 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 8d ago |
Chilled Aloe Mango · SKU 942411010264 942411010264 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 7d ago |
Watermelon Slushy · SKU 12931 12931 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 7d ago |
Gush Mintz (Indica) · SKU 850062132634 850062132634 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 6d ago |
Blackberry Blueberry · SKU 810125439926 810125439926 · Uncategorized | $24.99 | 1 | 1 | 1 | 0.03 | 5d ago |
Berry Sanders · SKU 683723247473 683723247473 · Uncategorized | $23.99 | 1 | 1 | 1 | 0.03 | 15d ago |
Blueberry Kush (Indica) · SKU 810190661703 810190661703 · Uncategorized | $23.97 | 3 | 1 | 1 | 0.10 | 17d ago |
Green Apple · SKU 731723403181 731723403181 · Uncategorized | $22.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Blue Sour · SKU 731723642016 731723642016 · Uncategorized | $22.99 | 1 | 1 | 1 | 0.03 | 24d ago |
Max 70W (0.15 Ohm) · SKU 6941291532730 6941291532730 · Uncategorized | $21.99 | 1 | 1 | 1 | 0.03 | 12d ago |
Blue Dream (Sativa) · SKU 721718300311 721718300311 · Uncategorized | $21.98 | 2 | 2 | 1 | 0.07 | 8d ago |
Fcuking Fab (Indica) · SKU 721718300304 721718300304 · Uncategorized | $21.98 | 2 | 2 | 1 | 0.07 | 9d ago |
(NEW) Skittles Cupcake · SKU 6971824065138 6971824065138 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 28d ago |
(NEW) Meta Moon · SKU 6971824065060 6971824065060 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 26d ago |
Strawberry Ice · SKU 6971824064131 6971824064131 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 25d ago |
Strawberry Cotton Candy · SKU 6971824067293 6971824067293 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 25d ago |
Blueberry Cotton Candy · SKU 6971824067286 6971824067286 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 22d ago |
SKU 810069623375 810069623375 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 22d ago |
Frozen Watermelon · SKU 6971824064728 6971824064728 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Miami Mint · SKU 6971824064148 6971824064148 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 16d ago |
SKU 739608863952 739608863952 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 13d ago |
Dragon Fruit Lemonade · SKU 6971824065084 6971824065084 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Kiwi Dragon Berry · SKU 6971824064025 6971824064025 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 11d ago |
Blueberry Watermelon · SKU 6971824064087 6971824064087 · Uncategorized | $20.99 | 1 | 1 | 1 | 0.03 | 6d ago |
Blackberry Blueberry · SKU 5056716406815 5056716406815 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 10d ago |
Artic Cool Mint/Mint 0'
Choose Strength:6mg · SKU 012436993122 012436993122 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 29d ago |
Banana Oatmeal Cookie/Banana Amber
Choose Strength:6mg · SKU 012436991173 012436991173 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 27d ago |
Mint Lemonade · SKU 12993 12993 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 25d ago |
Watermelon · SKU 12997 12997 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 25d ago |
Strawmelon Peach · SKU 12999 12999 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 24d ago |
Blue Razz Ice · SKU 12996 12996 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 24d ago |
Tigers Blood+ · SKU 5056716406730 5056716406730 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 21d ago |
Watermelon Ice · SKU 6975569849596 6975569849596 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Straberry Dragon Strawnana · SKU 12998 12998 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 18d ago |
Golden Berry · SKU 5056716408185 5056716408185 · Uncategorized | $19.99 | 1 | 1 | 1 | 0.03 | 8d ago |
